Oxford Shirt
Code: 160W
Order Details
| Image |
Product Code
|
RRP
|
Colour Name
|
Size Name
|
Stock
|
Due Date | Unit of Sale | QTY |
|---|---|---|---|---|---|---|---|---|
|
160W-BLU01-8 | - | Blue | 8 | Backorder | |||
|
160W-BLU01-10 | - | Blue | 10 | Backorder | |||
|
160W-BLU01-12 | - | Blue | 12 | Backorder | |||
|
160W-BLU01-14 | - | Blue | 14 | Backorder | |||
|
160W-BLU01-16 | - | Blue | 16 | Backorder | |||
|
160W-BLU01-18 | - | Blue | 18 | Backorder | |||
|
160W-WHI01-8 | - | White | 8 | Backorder | |||
|
160W-WHI01-10 | - | White | 10 | Backorder | |||
|
160W-WHI01-12 | - | White | 12 | Backorder | |||
|
160W-WHI01-14 | - | White | 14 | Backorder | |||
|
160W-WHI01-16 | - | White | 16 | Backorder | |||
|
160W-WHI01-18 | - | White | 18 | Backorder |
Crease and wrinkle resistant
Crease and wrinkle Resistant
HS Code: 6205200000 | County of Orgin: Great Britain | Fabric Composition: 80% Cotton / 20% Polyester