Women's XPEL Tec L/S Top
Code: FG500W
Order Details
| Image |
Product Code
|
RRP
|
Colour Name
|
Size Name
|
Stock
|
Due Date | Unit of Sale | QTY |
|---|---|---|---|---|---|---|---|---|
|
FG500W-ICE01-8 | - | Ice | 8 | Backorder | |||
|
FG500W-ICE01-10 | - | Ice | 10 | Backorder | |||
|
FG500W-ICE01-12 | - | Ice | 12 | Backorder | |||
|
FG500W-ICE01-14 | - | Ice | 14 | Backorder | |||
|
FG500W-ICE01-16 | - | Ice | 16 | Backorder | |||
|
FG500W-PEW01-8 | - | Pewter | 8 | Backorder | |||
|
FG500W-PEW01-10 | - | Pewter | 10 | Backorder | |||
|
FG500W-PEW01-12 | - | Pewter | 12 | Backorder | |||
|
FG500W-PEW01-14 | - | Pewter | 14 | Backorder | |||
|
FG500W-PEW01-16 | - | Pewter | 16 | Backorder | |||
|
FG500W-POOL01-8 | - | Pool Camo | 8 | Backorder | |||
|
FG500W-POOL01-10 | - | Pool Camo | 10 | Backorder | |||
|
FG500W-POOL01-12 | - | Pool Camo | 12 | Backorder | |||
|
FG500W-POOL01-14 | - | Pool Camo | 14 | Backorder | |||
|
FG500W-POOL01-16 | - | Pool Camo | 16 | Backorder | |||
|
FG500W-RED20-8 | - | Spicy Red | 8 | Backorder | |||
|
FG500W-RED20-10 | - | Spicy Red | 10 | Backorder | |||
|
FG500W-RED20-12 | - | Spicy Red | 12 | Backorder | |||
|
FG500W-RED20-14 | - | Spicy Red | 14 | Backorder | |||
|
FG500W-RED20-16 | - | Spicy Red | 16 | Backorder | |||
|
FG500W-WHI01-8 | - | White | 8 | Backorder | |||
|
FG500W-WHI01-10 | - | White | 10 | Backorder | |||
|
FG500W-WHI01-12 | - | White | 12 | Backorder | |||
|
FG500W-WHI01-14 | - | White | 14 | Backorder | |||
|
FG500W-WHI01-16 | - | White | 16 | Backorder |
Barcode: 5052316138606
-
Colour Code
ICE01
-
Commodity Code
6109902000
-
Country of Origin
Thailand
-
Size Code
10